| X | ||||
| "Milo Viper"XXXXX2nd Picture of Milo | ||||
| New Greyhound - November 19, 2005 "Adopted - December 16, 2005" |
NAME: | Milo | ||
| Birthday: | 02-01-01 | |||
| GENDER: | Male | |||
| COLOR: | Red Fawn | |||
| SIZE: | 29" | |||
| CAT: | Cat tolerant. | |||
| MEDICAL: Neutered. All shots current. | ||||
| COMMENTS: Is inquisitive, bounces on his hind legs when he wants whatever is out of reach (food as it is being set in place, toys, etc). | ||||
| X | ||||
| "Roge Queen"XXXXX2nd Picture of Midnight | ||||
| New Greyhound - November 19, 2005 "Adopted - December 09, 2005" |
NAME: | Midnight | ||
| Birthday: | 03-02-03 | |||
| GENDER: | Female | |||
| COLOR: | Black | |||
| SIZE: | 25" | |||
| CAT: | To Be Evaluated. | |||
| MEDICAL: Spay. All shots current. | ||||
| COMMENTS: Enjoys guarding the toy basket. Practicing stairs. | ||||
| X | ||||
| "Dunkin" | ||||
| Returned Greyhound - October 15, 2005
"Adopted - November 30, 2005" |
NAME: | Dunkin | ||
| Birthday: | 05-??-99 | |||
| GENDER: | Male | |||
| COLOR: | Fawn | |||
| SIZE: | 29" | |||
| CAT: | Cat tolerant. | |||
| MEDICAL: Neutered, Dental, Vet Check, All shots current. | ||||
| COMMENTS: Very friendly and outgoing, can be vocal at times. | ||||
| X | ||||
| "Kollie"XXXXXX2nd Picture of Chicky | ||||
| New Greyhound - October 15, 2005 "Adopted - November 22, 2005" |
NAME: | Chicky | ||
| Birthday: | 04-??-2003 | |||
| GENDER: | Female | |||
| COLOR: | Red Brindle | |||
| SIZE: | 26" | |||
| CAT: | To Be Evaluated. | |||
| MEDICAL: All shots current until 12/8/05. Rabies due 12/8/07. | ||||
| COMMENTS: To Be Evaluated. | ||||
| X | ||||
| "Air Bud"XXXXXX2nd Picture of Air Bud | ||||
| New Greyhound - October 15, 2005 "Adopted - November 17, 2005" |
NAME: | Bud | ||
| AGE: | 5 | |||
| GENDER: | Male | |||
| COLOR: | Fawn | |||
| SIZE: | 29" | |||
| CAT: | Small animal tolerant test with a rat and opposum. | |||
| MEDICAL: Neutered. All shots current, but need to get documenation from vet in Mass. |
||||
| COMMENTS: Learned stairs. Loves Stuffies. Rides well. Eating well. Sleeping through night. Goes into crate. Plays with softball in yard. Hasn't had any accidents since day one. Will eat others food if left unattended. | ||||
| X | ||||
| "Gee Tonya"XXXXXX2nd Picture of Gee Tonya | ||||
| New Greyhound - October 15, 2005 "Adopted - November 04, 2005" |
NAME: | Gee Tonya | ||
| AGE: | 2 | |||
| GENDER: | Female | |||
| COLOR: | White with Blue Brindle Patch | |||
| SIZE: | 26" | |||
| CAT: | To Be Evaluated. | |||
| MEDICAL: Spayed & Vet Check,.Up to date on all shots. | ||||
| COMMENTS: To Be Evaluated. | ||||
| X | ||||
| "Mollys Can Do" | ||||
| New Greyhound - May 27, 2005XXXXXX"Adopted - October 21, 2005" | ||||
| NAME: | Molly | |||
| AGE: | 2 | |||
| GENDER: | Female | |||
| COLOR: | Brindle | |||
| SIZE: | 25" | |||
| CAT: | Being Evaluated Shows interest in squirrels. |
|||
| MEDICAL: Spay, Dental, Vet Check, Up to date on all shots. | ||||
| COMMENTS: Learning her name and to play with toys. Has learned stairs. Sleeps through the night. When Molly is excited, she smiles (rolls her lips up) and chatters her teeth. | ||||
| X | ||||
| "KCS Brycon" | ||||
| New Greyhound - May 27, 2005 "Adopted - October 14, 2005" |
NAME: | Bryson | ||
| AGE: | 3 | |||
| GENDER: | Male | |||
| COLOR: | Brindle | |||
| SIZE: | 28" | |||
| CAT: | Still being Evaluated, Seems to be cat tolerant. | |||
| MEDICAL: Neutered, Dental, Vet Check, Up to date on all shots. | ||||
| COMMENTS: Playing with toys. Racing to food bowl for meals. Interest in stairs is increasing. | ||||
| X | ||||
| "BB's Fuddiduddi" | ||||
| New Greyhound - April 13, 2005 "Adopted - August 13, 2005" |
NAME: | Dee Dee | ||
| AGE: | 5 | |||
| GENDER: | Female | |||
| COLOR: | Fawn | |||
| SIZE: | 25" | |||
| CAT: | Can Not Live With A Cat. | |||
| MEDICAL: Spayed, Vet check, Up to date on all shots. | ||||
| COMMENTS: Wants to be first when walking. Learning the house rules. | ||||
| X | ||||
| "Bohemian Trinity" | ||||
| New Greyhound - May 27, 2005 "Adopted - July 23, 2005" |
NAME: | Trinity | ||
| AGE: | 2 | |||
| GENDER: | Female | |||
| COLOR: | Blue Fawn | |||
| SIZE: | 25" | |||
| CAT: | Appears to be Cat Tolerant, but still under Evaluation. Click here for picture1 & picture2 | |||
| MEDICAL: Spay, Dental, Vet Check, Up to date on all shots. | ||||
| COMMENTS: Learning the house rules. Has learned stairs. | ||||
| X | ||||
| "Intellichic" | ||||
| New Greyhound - April 13, 2005 "Adopted - June 24, 2005" |
NAME: | Tillie | ||
| AGE: | 3 | |||
| GENDER: | Female | |||
| COLOR: | Black | |||
| SIZE: | 25" | |||
| CAT: | Appears to be Cat Tolerant, but still under Evaluation. Click here for picture. | |||
| MEDICAL: Spay. Up to date on all shots. | ||||
| COMMENTS: Learning the house rules. Collects toys in her bed. Learning stairs. | ||||
| X | ||||
| "Fanatic Eclipse" | ||||
| New Greyhound - April 13, 2005 "Adopted - June 21, 2005" |
NAME: | Birdman | ||
| AGE: | 3 | |||
| GENDER: | Male | |||
| COLOR: | White W/Brown Patches | |||
| SIZE: | 28" | |||
| CAT: | To Be Evaluated. | |||
| MEDICAL: Neutered, Vet Check, Up to date on all shots & de-wormed. | ||||
| COMMENTS: He's affectionate , but shy is learning his manners as we speak. In the yard he'll chase and catch any birds that land, Hence his name. | ||||
| X | ||||
| "Devies Capostrano" | ||||
| New Greyhound - May 27, 2005 "Adopted - June 16, 2005" |
NAME: | Devie | ||
| AGE: | 2 | |||
| GENDER: | Female | |||
| COLOR: | Red Fawn | |||
| SIZE: | 25" | |||
| CAT: | To Be Evaluated. | |||
| MEDICAL: Spay, Dental, Vet Check, Up to date on all shots. | ||||
| COMMENTS: Very reserved and quiet. She likes to play with toys and is very demure and listens well, eats well and sleeps all night. | ||||
| X | ||||
| "Mac's Maharet" | ||||
| New Greyhound - April 13, 2005 "Adopted - May 12, 2005" |
NAME: | Mahara | ||
| AGE: | 1 | |||
| GENDER: | Female | |||
| COLOR: | White W/Brown Patches | |||
| SIZE: | 24" | |||
| CAT: | To Be Evaluated. | |||
| MEDICAL: Spayed, Vet check, Up to date on all shots. | ||||
| COMMENTS: Learning to be a puppy. Full of energy. Learning stairs. Does not like the crate. | ||||
| X | ||||
| "Rebs Jimmy" | ||||
| New Greyhound - Feb 01, 2005 "Adopted - April 09, 2005" |
NAME: | Jimmy | ||
| AGE: | 3X | |||
| GENDER: | MaleX | |||
| COLOR: | FawnX | |||
| SIZE: | 29" | |||
| CAT: | Cat & Small Dog Tolerant | |||
| MEDICAL: Neutered, Vet Check, Up to date on all shots & de-wormed. | ||||
| COMMENTS: Smells and looks at a rabbit in it's cage. | ||||
| X | ||||
| "Love Me" | ||||
| New Greyhound - Feb 01, 2005 "Adopted - April 01, 2005" |
NAME: | Love | ||
| AGE: | 3 | |||
| GENDER: | FemaleX | |||
| COLOR: | Light BrindleX | |||
| SIZE: | 26"X | |||
| CAT: | Being Evaluated | |||
| MEDICAL: Spayed, Vet Check, Up to date on all shots & de-wormed. | ||||
| COMMENTS: Doing well with stairs. Starting to play with stuffies. Likes to ride in car. Good with children. Good walker. Likes treats and peanut butter. Loves laying on her back (tummy up). She is shy (but getting better) relaxed and quiet. | ||||
| X | ||||
| "Rebs Friendly" | ||||
| New Greyhound - Feb 01, 2005 "Adopted - March 26, 2005" |
NAME: | RebbieX | ||
| AGE: | 2X | |||
| GENDER: | Male | |||
| COLOR: | Red FawnX | |||
| SIZE: | 29"X | |||
| CAT: Cat Picture |
Being Evaluated -- Has met a cat inside and sniffed each other. | |||
| MEDICAL: Neutered, Vet Check, Up to date on all shots & de-wormed. | ||||
| COMMENTS: Learning stairs & needs much more practice, may not be a stair climber. Starting to play with stuffies. | ||||
| X | ||||
| "Leta's Porshe" | ||||
| New Greyhound - Feb 26, 2004 "Adopted - March 22, 2005" |
NAME: | Portia | ||
| AGE: | 4 | |||
| GENDER: | Female | |||
| COLOR: | Red-Fawn | |||
| SIZE: | 27"X | |||
| CAT: | Being Evaluated --Walks backwards when the 'House Cat' is around so probably will be cat tolerant | |||
| MEDICAL: Spayed, Vet Check, Up to date on all shots. | ||||
| COMMENTS: Knows her name. Comes to her name. Likes to ride in the car. Very laid back. | ||||
| X | ||||
| "Pat C. Ursula" | ||||
| New Greyhound - Feb 01, 2005 "Adopted - March 17, 2005" |
NAME: | Ursula | ||
| AGE: | 2X | |||
| GENDER: | FemaleX | |||
| COLOR: | Dark BrindleX | |||
| SIZE: | 25"X | |||
| CAT: Cat Picture |
Being Evaluated -- Has met a cat inside and sniffed each other. | |||
| MEDICAL: Spayed, Vet Check, Up to date on all shots & de-wormed. | ||||
| COMMENTS: Learning stairs & will do well with practice.Playing with stuffies & lets others know she is not sharing yet. | ||||
| X | ||||
| "Kathy's Clown" | ||||
| New Greyhound - Dec 13, 2004 "Adopted - 02-12-2005" |
NAME: | Kathy | ||
| AGE: | 2 | |||
| GENDER: | Female | |||
| COLOR: | Dark-Brindle | |||
| SIZE: | 26" | |||
| CAT: | Being Evaluated | |||
| MEDICAL: Spayed, Vet Check, Up to date on all shots & de-wormed. Kathy has an Elongated Upper Soft Palate which your Vet needs to be aware of for any proscribed, OTC drug or procedure requiring sedation. Due the possibility of her tongue blocking her airway while sedated. |
||||
| COMMENTS: Knows her name. Comes to her name. Is a sitter. Is an early morning riser. Does not like the cold weather! Stealing toys & hoarding them in her bed. Is Vocal - Barks and wines when I leave the house and barks and roos (sort of) when I come home and hears me outside. Climbs stairs, needs more practice going down stairs. Enjoys meeting people. Small dogs, birds, mice, guinea pigs, fish were a passing interest only in their movements. | ||||
| X | ||||
| "Suns Dodge City" | ||||
| New Greyhound - Oct 03, 2004 "Adopted 01-24-2005" |
NAME: | Baby | ||
| AGE: | 2 | |||
| GENDER: | Female | |||
| COLOR: | Light-Brindle | |||
| SIZE: | 21" | |||
| CAT: | Being Evaluated | |||
| COMMENTS: | X | |||
| X | ||||
| "Adopted 01-21-2005" |
NAME: | Reb | ||
| AGE: | 5 | |||
| GENDER: | Male | |||
| COLOR: | Red Fawn | |||
| SIZE: | X | |||
| CAT: | Cat Tolerant | |||
| COMMENTS: | Likes to play with stuffed toys and sleep. | |||
| X | ||||
| "ColdB Trouble" | ||||
| New Greyhound - Dec 13, 2004 "Adopted 01-08-2005" |
NAME: | Trouble | ||
| AGE: | 4 | |||
| GENDER: | Male | |||
| COLOR: | White / Black Ticking | |||
| SIZE: | 27" | |||
| CAT: | Does well with small Animals. Can NOT live with a cat. | |||
| COMMENTS: | Trouble is very playful, he loves his stuffies and has not learned how to share with others yet. He is very active and an early riser. He is also very vocal and gives hugs. | |||
| X | ||||